
> 제품소개 > Camera >
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX490 CMOS |
| Shutter Type | Automotive Sensor with Rolling Shutter |
| Sensor Size | 10.36 mm (Type 1/1.55″) |
| Resolution | 2880 x 1860 px, 5.36 MP |
| Pixel Size | 3.0 µm (H) x 3.0 µm (V) BSI Pixel |
| Framerate* | Max Resolution 2880×1860: 6.9 FPS (7.7 FPS) – (RGB8, 24 bit) 10.4 FPS (11.5 FPS) – (YCbCr422_8, 16 bit) 13.8 FPS (15.4 FPS) – (YCbCr411_8, 12 bit)
ROI 1920×1080: 2×2 Binning 1440×928: |
| Physical Properties | |
|---|---|
| Dimensions | 29 x 29 x 45 mm |
| Lens Mount | C-Mount |
| Weight | 67 g |
| Ingress Protection | IP67 (For IP67 protection Triton must be used with IP67 lens tube and cables) |
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T GigE M12 (8 Pin X-Coded), PoE |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input (2.5V-24V and 10.5V-24V), 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC ±5% external |
| Power Consumption | 3.8W via PoE, 3.2W when powered externally |
| Imaging Properties | |
|---|---|
| Image Buffer | 240 MB |
| Image Processing | AltaView on-camera adaptive tone mapping engine. User adjustable fixed exposure setting. Backward flow filtering setting. |
| Pixel Formats | Bayer8/12p/16/24, RGB8, BGR8, YCbCr422_8/16, YCbCr411_8/16 |
| Image Modes | ROI, binning |
| ADC | N/A |
| Gain Range | N/A |
| Exposure Time | 143 μs to 5 s |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | N/A |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, KC, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
| Industrial EMC Immunity | DIN EN 61000-6-2 ESD 8kV |
| Warranty | 3 year |